Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 35185 | 30358 | 23415 | 8960 | 21564 | 92400021 | 206088 | 538567 | 698250 | 809274 |
Oct 2024 | 41992 | 34242 | 32738 | 6712 | 25226 | 266337070 | 208081 | 1014883 | 1061532 | 1301755 |
Sep 2024 | 7872 | 665 | 7232 | 453 | 6580 | 9959417 | 13594 | 216986 | 19966 | 236188 |
Aug 2024 | 5831 | 300 | 5255 | 231 | 5840 | 7050571 | 7179 | 162924 | 9308 | 180768 |
Jul 2024 | 4456 | 333 | 3949 | 215 | 5155 | 7561967 | 6675 | 122436 | 10326 | 138163 |
Jun 2024 | 4900 | 337 | 4386 | 220 | 5062 | 7535977 | 6604 | 131587 | 10130 | 147014 |
May 2024 | 2778 | 305 | 2260 | 242 | 5384 | 7292000 | 7530 | 70078 | 9485 | 86138 |
Apr 2024 | 3333 | 279 | 2769 | 253 | 5291 | 12439634 | 7591 | 83076 | 8384 | 99993 |
Mar 2024 | 3702 | 302 | 3155 | 244 | 5329 | 6628274 | 7592 | 97829 | 9382 | 114791 |
Feb 2024 | 3453 | 264 | 2860 | 254 | 5425 | 20475924 | 7386 | 82943 | 7671 | 100150 |
Jan 2024 | 2092 | 181 | 1566 | 225 | 6180 | 2331385 | 6982 | 48553 | 5628 | 64862 |
Dec 2023 | 1516 | 176 | 1074 | 199 | 5403 | 2325405 | 6197 | 33300 | 5470 | 47010 |
Totals | 442337645 | 491499 | 2603162 | 1855532 | 3326106 | |||||
Generated by Webalizer Version 2.23 |