Usage Statistics for wesamuels.fatcow.com

Summary Period: December 2023
Generated 01-Jan-2024 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for December 2023
Total Hits 47010
Total Files 5470
Total Pages 33300
Total Visits 6197
Total kB Files 2325405
Total kB In 0
Total kB Out 0
Total Unique Sites 5403
Total Unique URLs 995
Total Unique Referrers 953
Total Unique Usernames 1
Total Unique User Agents 224
. Avg Max
Hits per Hour 63 2727
Hits per Day 1516 4382
Files per Day 176 375
Pages per Day 1074 4047
Sites per Day 174 369
Visits per Day 199 259
kB Files per Day 75013 940459
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11.64% 5470
Code 206 - Partial Content 0.46% 215
Code 301 - Moved Permanently 1.16% 544
Code 302 - Found 13.37% 6287
Code 304 - Not Modified 9.98% 4692
Code 403 - Forbidden 2.15% 1010
Code 404 - Not Found 15.76% 7410
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.03% 16
Code 407 - Proxy Authentication Required 0.01% 6
Code 409 - Conflict 0.19% 87
Code 500 - Internal Server Error 45.24% 21269
Code 503 - Service Unavailable 0.00% 2

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1192 2.54% 341 6.23% 587 1.76% 186 3.00% 282 5.22% 68185 2.93% 0 0.00% 0 0.00%
2 1124 2.39% 136 2.49% 718 2.16% 211 3.40% 312 5.77% 1936 0.08% 0 0.00% 0 0.00%
3 1949 4.15% 143 2.61% 1550 4.65% 180 2.90% 255 4.72% 5915 0.25% 0 0.00% 0 0.00%
4 1664 3.54% 221 4.04% 1193 3.58% 245 3.95% 329 6.09% 23466 1.01% 0 0.00% 0 0.00%
5 1762 3.75% 123 2.25% 1407 4.23% 205 3.31% 281 5.20% 14279 0.61% 0 0.00% 0 0.00%
6 1520 3.23% 204 3.73% 1058 3.18% 241 3.89% 351 6.50% 18132 0.78% 0 0.00% 0 0.00%
7 1221 2.60% 193 3.53% 799 2.40% 235 3.79% 309 5.72% 5771 0.25% 0 0.00% 0 0.00%
8 1738 3.70% 327 5.98% 1005 3.02% 215 3.47% 283 5.24% 231407 9.95% 0 0.00% 0 0.00%
9 1059 2.25% 151 2.76% 619 1.86% 259 4.18% 353 6.53% 240973 10.36% 0 0.00% 0 0.00%
10 1761 3.75% 205 3.75% 1319 3.96% 242 3.91% 309 5.72% 4978 0.21% 0 0.00% 0 0.00%
11 2238 4.76% 125 2.29% 1729 5.19% 228 3.68% 325 6.02% 12025 0.52% 0 0.00% 0 0.00%
12 2187 4.65% 183 3.35% 1745 5.24% 229 3.70% 337 6.24% 14340 0.62% 0 0.00% 0 0.00%
13 1193 2.54% 195 3.56% 758 2.28% 209 3.37% 283 5.24% 19438 0.84% 0 0.00% 0 0.00%
14 1360 2.89% 335 6.12% 600 1.80% 196 3.16% 326 6.03% 940459 40.44% 0 0.00% 0 0.00%
15 1619 3.44% 375 6.86% 840 2.52% 221 3.57% 369 6.83% 285083 12.26% 0 0.00% 0 0.00%
16 1069 2.27% 123 2.25% 719 2.16% 177 2.86% 277 5.13% 18670 0.80% 0 0.00% 0 0.00%
17 1446 3.08% 159 2.91% 1056 3.17% 195 3.15% 297 5.50% 9874 0.42% 0 0.00% 0 0.00%
18 928 1.97% 111 2.03% 570 1.71% 200 3.23% 304 5.63% 14305 0.62% 0 0.00% 0 0.00%
19 1097 2.33% 134 2.45% 690 2.07% 214 3.45% 302 5.59% 35175 1.51% 0 0.00% 0 0.00%
20 849 1.81% 123 2.25% 574 1.72% 195 3.15% 278 5.15% 11165 0.48% 0 0.00% 0 0.00%
21 2076 4.42% 149 2.72% 1689 5.07% 167 2.69% 255 4.72% 10836 0.47% 0 0.00% 0 0.00%
22 788 1.68% 116 2.12% 439 1.32% 184 2.97% 246 4.55% 4222 0.18% 0 0.00% 0 0.00%
23 934 1.99% 176 3.22% 568 1.71% 228 3.68% 289 5.35% 18950 0.81% 0 0.00% 0 0.00%
24 775 1.65% 168 3.07% 449 1.35% 193 3.11% 265 4.90% 23505 1.01% 0 0.00% 0 0.00%
25 3365 7.16% 117 2.14% 3051 9.16% 177 2.86% 232 4.29% 4202 0.18% 0 0.00% 0 0.00%
26 757 1.61% 96 1.76% 382 1.15% 161 2.60% 243 4.50% 11401 0.49% 0 0.00% 0 0.00%
27 809 1.72% 207 3.78% 339 1.02% 151 2.44% 232 4.29% 230866 9.93% 0 0.00% 0 0.00%
28 1177 2.50% 117 2.14% 796 2.39% 202 3.26% 279 5.16% 4345 0.19% 0 0.00% 0 0.00%
29 4382 9.32% 114 2.08% 4047 12.15% 176 2.84% 259 4.79% 3800 0.16% 0 0.00% 0 0.00%
30 1430 3.04% 200 3.66% 999 3.00% 148 2.39% 214 3.96% 27998 1.20% 0 0.00% 0 0.00%
31 1541 3.28% 103 1.88% 1005 3.02% 154 2.49% 226 4.18% 9703 0.42% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2259 4.81% 7 238 4.35% 54 1682 5.05% 1092 33849 1.46% 0 0 0.00% 0 0 0.00%
1 149 4619 9.83% 5 179 3.27% 132 4098 12.31% 545 16888 0.73% 0 0 0.00% 0 0 0.00%
2 32 995 2.12% 5 175 3.20% 18 561 1.68% 322 9987 0.43% 0 0 0.00% 0 0 0.00%
3 39 1222 2.60% 6 193 3.53% 17 545 1.64% 6869 212928 9.16% 0 0 0.00% 0 0 0.00%
4 44 1393 2.96% 6 215 3.93% 25 792 2.38% 1726 53516 2.30% 0 0 0.00% 0 0 0.00%
5 59 1842 3.92% 5 160 2.93% 32 992 2.98% 422 13087 0.56% 0 0 0.00% 0 0 0.00%
6 86 2678 5.70% 5 167 3.05% 65 2031 6.10% 227 7025 0.30% 0 0 0.00% 0 0 0.00%
7 65 2029 4.32% 3 122 2.23% 49 1537 4.62% 740 22948 0.99% 0 0 0.00% 0 0 0.00%
8 55 1712 3.64% 4 141 2.58% 37 1149 3.45% 1688 52314 2.25% 0 0 0.00% 0 0 0.00%
9 40 1243 2.64% 3 122 2.23% 27 864 2.59% 488 15140 0.65% 0 0 0.00% 0 0 0.00%
10 71 2220 4.72% 10 326 5.96% 51 1594 4.79% 1726 53501 2.30% 0 0 0.00% 0 0 0.00%
11 37 1163 2.47% 5 185 3.38% 21 674 2.02% 8387 260009 11.18% 0 0 0.00% 0 0 0.00%
12 53 1657 3.52% 5 177 3.24% 40 1263 3.79% 651 20172 0.87% 0 0 0.00% 0 0 0.00%
13 107 3320 7.06% 6 195 3.56% 94 2921 8.77% 313 9713 0.42% 0 0 0.00% 0 0 0.00%
14 47 1474 3.14% 6 203 3.71% 31 984 2.95% 5377 166689 7.17% 0 0 0.00% 0 0 0.00%
15 77 2400 5.11% 19 611 11.17% 47 1468 4.41% 21800 675785 29.06% 0 0 0.00% 0 0 0.00%
16 54 1702 3.62% 9 279 5.10% 33 1045 3.14% 11347 351771 15.13% 0 0 0.00% 0 0 0.00%
17 39 1239 2.64% 7 243 4.44% 23 740 2.22% 466 14457 0.62% 0 0 0.00% 0 0 0.00%
18 78 2423 5.15% 5 173 3.16% 64 2010 6.04% 513 15907 0.68% 0 0 0.00% 0 0 0.00%
19 69 2140 4.55% 14 445 8.14% 41 1294 3.89% 965 29905 1.29% 0 0 0.00% 0 0 0.00%
20 48 1510 3.21% 7 232 4.24% 29 904 2.71% 513 15899 0.68% 0 0 0.00% 0 0 0.00%
21 54 1678 3.57% 7 225 4.11% 37 1169 3.51% 273 8465 0.36% 0 0 0.00% 0 0 0.00%
22 61 1896 4.03% 10 319 5.83% 40 1267 3.80% 7974 247194 10.63% 0 0 0.00% 0 0 0.00%
23 70 2196 4.67% 4 145 2.65% 55 1716 5.15% 589 18257 0.79% 0 0 0.00% 0 0 0.00%

Top 100 of 995 Total URLs
# Hits kB F kB In kB Out URL
1 1578 3.36% 3740 0.16% 0 0.00% 0 0.00% /
2 1136 2.42% 0 0.00% 0 0.00% 0 0.00% /robots.txt
3 438 0.93% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
4 338 0.72% 152 0.01% 0 0.00% 0 0.00% /sample_theses.html
5 218 0.46% 2541 0.11% 0 0.00% 0 0.00% /sitemap.xml
6 185 0.39% 181 0.01% 0 0.00% 0 0.00% /main-style.css
7 178 0.38% 2661 0.11% 0 0.00% 0 0.00% /cv.html
8 155 0.33% 527 0.02% 0 0.00% 0 0.00% /gdpr/gdprscript.js
9 136 0.29% 463 0.02% 0 0.00% 0 0.00% /fonts/Silk_Serif_Bold.otf
10 105 0.22% 468 0.02% 0 0.00% 0 0.00% /original-nssq.html
11 102 0.22% 19 0.00% 0 0.00% 0 0.00% /files/theme/custom.js
12 97 0.21% 194 0.01% 0 0.00% 0 0.00% /files/theme/mobile.js
13 97 0.21% 1840 0.08% 0 0.00% 0 0.00% /files/theme/plugin.js
14 96 0.20% 556 0.02% 0 0.00% 0 0.00% /files/main_style.css
15 90 0.19% 138 0.01% 0 0.00% 0 0.00% /contact.html
16 81 0.17% 28 0.00% 0 0.00% 0 0.00% /ajax/api/JsonRPC/CustomerAccounts/
17 68 0.14% 197 0.01% 0 0.00% 0 0.00% /trans.html
18 67 0.14% 246 0.01% 0 0.00% 0 0.00% /others.html
19 67 0.14% 2797 0.12% 0 0.00% 0 0.00% /pdfs/parents_denial_of_special_education_services.pdf
20 64 0.14% 260 0.01% 0 0.00% 0 0.00% /teach.html
21 64 0.14% 220 0.01% 0 0.00% 0 0.00% /volun.html
22 63 0.13% 195 0.01% 0 0.00% 0 0.00% /resources.html
23 62 0.13% 751 0.03% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/
24 54 0.11% 232 0.01% 0 0.00% 0 0.00% /research.html
25 47 0.10% 277 0.01% 0 0.00% 0 0.00% /revised-nssq.html
26 45 0.10% 122 0.01% 0 0.00% 0 0.00% /main_styles.css
27 45 0.10% 449 0.02% 0 0.00% 0 0.00% /misc.html
28 41 0.09% 282 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/tippy.umd.min.js
29 41 0.09% 898 0.04% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-search/autocomplete.umd.js
30 40 0.09% 183 0.01% 0 0.00% 0 0.00% /norbeck-social-support-questionnaire.html
31 40 0.09% 1606 0.07% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-scoring.pdf
32 39 0.08% 116 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/clipboard/clipboard.min.js
33 38 0.08% 270 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/popper.min.js
34 38 0.08% 820 0.04% 0 0.00% 0 0.00% /pdfs/social_emotional_learning.pdf
35 37 0.08% 24 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/quarto-syntax-highlighting.css
36 37 0.08% 253 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-search/fuse.min.js
37 36 0.08% 984 0.04% 0 0.00% 0 0.00% /pdfs/extra-curricular_activites_and_self-efficacy.pdf
38 35 0.07% 1213 0.05% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap-icons.css
39 35 0.07% 3988 0.17% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap.min.css
40 35 0.07% 327 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/quarto.js
41 35 0.07% 11 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/tippy.css
42 35 0.07% 54 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-nav/headroom.min.js
43 34 0.07% 65 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/anchor.min.js
44 34 0.07% 105 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-nav/quarto-nav.js
45 34 0.07% 384 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-search/quarto-search.js
46 33 0.07% 65996 2.84% 0 0.00% 0 0.00% /courses/statistics/N915/Overview/Stats_Overview.html
47 33 0.07% 916 0.04% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap.min.js
48 30 0.06% 11 0.00% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/syntaxnotapplicableaveragedscores.sps
49 28 0.06% 1386 0.06% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Intro_to_SPSS.html
50 24 0.05% 7381 0.32% 0 0.00% 0 0.00% /pdfs/Dissertation_Mechanical_for_William_Ellery_Samuels.pdf
51 23 0.05% 498 0.02% 0 0.00% 0 0.00% /wesamuels.net/cv.html
52 22 0.05% 6077 0.26% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/pdf_of_sage_open_medicine_article.pdf
53 21 0.04% 57 0.00% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssqnafile.sav
54 20 0.04% 46 0.00% 0 0.00% 0 0.00% /wesamuels.net/research.html
55 19 0.04% 370 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/data_exploration_with_r.html
56 18 0.04% 479 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Using_Templates_and_a_Reference_Manager_with_MS_Word.html
57 18 0.04% 968 0.04% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/lrm_01.html
58 18 0.04% 1913 0.08% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/mlm.html
59 18 0.04% 1839 0.08% 0 0.00% 0 0.00% /pdfs/executive_functioning_predicts_academic_achievement_in_middle_school_a_4-year_longitudinal_study_Accepted_Manuscript.pdf
60 18 0.04% 31 0.00% 0 0.00% 0 0.00% /wesamuels.net/main-style.css
61 17 0.04% 641 0.03% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap-icons.woff
62 17 0.04% 385 0.02% 0 0.00% 0 0.00% /t-values.html
63 17 0.04% 839 0.04% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/identifying_and_addressing_sources_of_measurement_error_in_the_no...__ingenta_connect.pdf
64 16 0.03% 843 0.04% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/lrm_02.html
65 16 0.03% 28 0.00% 0 0.00% 0 0.00% /mental_midden/dark_matter/
66 16 0.03% 669 0.03% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-instrument.pdf
67 16 0.03% 851 0.04% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/use_of_averaged_norbeck_social_support_questionnaire_scores.pdf
68 15 0.03% 415 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/significance.html
69 15 0.03% 65 0.00% 0 0.00% 0 0.00% /mental_midden/dark_matter/worst_crash.html
70 14 0.03% 50 0.00% 0 0.00% 0 0.00% /contact.php
71 14 0.03% 227 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/decision_trees.html
72 14 0.03% 372 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/missing_data.html
73 14 0.03% 28 0.00% 0 0.00% 0 0.00% /mental_midden/dark_matter/love.html
74 13 0.03% 457 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Intro_to_Excel.html
75 13 0.03% 271 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/common_statistical_symbols.html
76 13 0.03% 497 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/effect_size.html
77 13 0.03% 267 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/vocab.html
78 13 0.03% 1184 0.05% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/writing_results.html
79 13 0.03% 6 0.00% 0 0.00% 0 0.00% /mental_midden/dark_matter/journal.css
80 13 0.03% 121 0.01% 0 0.00% 0 0.00% /nurturing_empathy_in_children.html
81 13 0.03% 51 0.00% 0 0.00% 0 0.00% /wesamuels.net/
82 12 0.03% 4720 0.20% 0 0.00% 0 0.00% /Unicode.html
83 12 0.03% 179 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/references.html
84 12 0.03% 59 0.00% 0 0.00% 0 0.00% /edd630_additional.html
85 12 0.03% 788 0.03% 0 0.00% 0 0.00% /pdfs/improving_upper_elementary_students_humane_attitudes_and_prosocial_behaviors_through_an_in-class_humane_education_program_Accepted_Manuscript.pdf
86 11 0.02% 288 0.01% 0 0.00% 0 0.00% /courses/statistics/N916/sem/SEM_v3.html
87 11 0.02% 449 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Variance_Covariance_Correlations_and_Partial_Correlations.html
88 11 0.02% 91938 3.95% 0 0.00% 0 0.00% /pdfs/Living_Science_-_Humane_Inquiry-Based_Science_Projects_for_Middle_and_High_Schools.pdf
89 11 0.02% 1146 0.05% 0 0.00% 0 0.00% /pdfs/marked_up_pritchard_and_wilson_2003.pdf
90 11 0.02% 1224 0.05% 0 0.00% 0 0.00% /pdfs/skills_training.pdf
91 11 0.02% 663 0.03% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-background.pdf
92 11 0.02% 1305 0.06% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-instrument_na_version_2019.pdf
93 11 0.02% 736 0.03% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-psychometric.pdf
94 10 0.02% 670 0.03% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Intro_to_GPower.html
95 10 0.02% 7 0.00% 0 0.00% 0 0.00% /images/
96 10 0.02% 621 0.03% 0 0.00% 0 0.00% /pdfs/Sasipote_Tangtiang_Resume.pdf
97 10 0.02% 400 0.02% 0 0.00% 0 0.00% /pdfs/samuels.blackman.tournaki.zilinski.epa.2014.supplement.pdf
98 9 0.02% 10092 0.43% 0 0.00% 0 0.00% /pdfs/Humane_Education_among_Chinese_1st_
99 9 0.02% 1689 0.07% 0 0.00% 0 0.00% /pdfs/cele_prog_0708.pdf
100 9 0.02% 11 0.00% 0 0.00% 0 0.00% /sasipote.org/contact.html

Top 30 of 995 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 465225 20.01% 0 0.00% 0 0.00% /courses/statistics/N60N08/recordings/2023/GMT20230914-192313_Recording_1920x1080.mp4
2 2 0.00% 236591 10.17% 0 0.00% 0 0.00% /kim_mallory_valerio_-_statistics_for_evidence-based_practice_in_nursing.pdf
3 11 0.02% 91938 3.95% 0 0.00% 0 0.00% /pdfs/Living_Science_-_Humane_Inquiry-Based_Science_Projects_for_Middle_and_High_Schools.pdf
4 33 0.07% 65996 2.84% 0 0.00% 0 0.00% /courses/statistics/N915/Overview/Stats_Overview.html
5 4 0.01% 55042 2.37% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/002.mp3
6 5 0.01% 49204 2.12% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/032.mp3
7 5 0.01% 47750 2.05% 0 0.00% 0 0.00% /Statistical_Power_Analysis_for_the_Behavioral_Sciences_Cohen_1988.pdf
8 5 0.01% 46758 2.01% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/024.mp3
9 6 0.01% 39371 1.69% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/020.mp3
10 6 0.01% 34185 1.47% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/016.mp3
11 5 0.01% 32574 1.40% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/030.mp3
12 6 0.01% 31146 1.34% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/012.mp3
13 4 0.01% 29049 1.25% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/003.mp3
14 6 0.01% 26316 1.13% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/008.mp3
15 3 0.01% 25871 1.11% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Companion-to-the-Nursing-Ph.D.---DNP-Statistics-Curricula.pdf
16 2 0.00% 23779 1.02% 0 0.00% 0 0.00% /Singer_Willet_Chaps_1-5.pdf
17 6 0.01% 21489 0.92% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/018.mp3
18 2 0.00% 21356 0.92% 0 0.00% 0 0.00% /courses/statistics/N60N08/distributions/audio/006.mp3
19 6 0.01% 20521 0.88% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/006.mp3
20 6 0.01% 20446 0.88% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/015.mp3
21 5 0.01% 20389 0.88% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/021.mp3
22 6 0.01% 19409 0.83% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/007.mp3
23 4 0.01% 17863 0.77% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/004.mp3
24 6 0.01% 17443 0.75% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/019.mp3
25 2 0.00% 16334 0.70% 0 0.00% 0 0.00% /courses/statistics/N60N08/distributions/audio/014.mp3
26 6 0.01% 16312 0.70% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/013.mp3
27 6 0.01% 15778 0.68% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/017.mp3
28 5 0.01% 15430 0.66% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/023.mp3
29 2 0.00% 15426 0.66% 0 0.00% 0 0.00% /courses/statistics/N60N08/distributions/audio/003.mp3
30 6 0.01% 14535 0.63% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/005.mp3

Top 20 of 143 Total Entry Pages
# Hits Visits URL
1 1578 3.36% 2417 68.86% /
2 338 0.72% 336 9.57% /sample_theses.html
3 105 0.22% 92 2.62% /original-nssq.html
4 178 0.38% 80 2.28% /cv.html
5 45 0.10% 37 1.05% /misc.html
6 90 0.19% 32 0.91% /contact.html
7 47 0.10% 32 0.91% /revised-nssq.html
8 81 0.17% 25 0.71% /ajax/api/JsonRPC/CustomerAccounts/
9 40 0.09% 25 0.71% /norbeck-social-support-questionnaire.html
10 14 0.03% 21 0.60% /contact.php
11 68 0.14% 21 0.60% /trans.html
12 64 0.14% 21 0.60% /volun.html
13 62 0.13% 19 0.54% /courses/statistics/concepts_activities_book/
14 10 0.02% 19 0.54% /images/
15 63 0.13% 19 0.54% /resources.html
16 16 0.03% 18 0.51% /mental_midden/dark_matter/
17 67 0.14% 18 0.51% /others.html
18 54 0.11% 18 0.51% /research.html
19 9 0.02% 16 0.46% /sasipote.org/contact.html
20 4 0.01% 15 0.43% /sasipote.org/cv.html

Top 20 of 155 Total Exit Pages
# Hits Visits URL
1 1578 3.36% 2229 64.22% /
2 338 0.72% 336 9.68% /sample_theses.html
3 178 0.38% 96 2.77% /cv.html
4 105 0.22% 73 2.10% /original-nssq.html
5 81 0.17% 67 1.93% /ajax/api/JsonRPC/CustomerAccounts/
6 10 0.02% 43 1.24% /images/
7 45 0.10% 37 1.07% /misc.html
8 47 0.10% 36 1.04% /revised-nssq.html
9 90 0.19% 34 0.98% /contact.html
10 67 0.14% 25 0.72% /others.html
11 64 0.14% 25 0.72% /teach.html
12 14 0.03% 24 0.69% /contact.php
13 40 0.09% 24 0.69% /norbeck-social-support-questionnaire.html
14 64 0.14% 23 0.66% /volun.html
15 62 0.13% 22 0.63% /courses/statistics/concepts_activities_book/
16 63 0.13% 22 0.63% /resources.html
17 68 0.14% 20 0.58% /trans.html
18 16 0.03% 19 0.55% /mental_midden/dark_matter/
19 9 0.02% 19 0.55% /sasipote.org/contact.html
20 4 0.01% 15 0.43% /sasipote.org/cv.html

Top 50 of 5403 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5323 11.32% 55 1.01% 3445 0.15% 0 0.00% 0 0.00% 335 5.41% 103.160.201.50
2 5136 10.93% 0 0.00% 2267 0.10% 0 0.00% 0 0.00% 8 0.13% 139.59.99.129
3 1222 2.60% 10 0.18% 832 0.04% 0 0.00% 0 0.00% 6 0.10% 103.102.228.173
4 1120 2.38% 1 0.02% 573 0.02% 0 0.00% 0 0.00% 5 0.08% 103.102.228.162
5 758 1.61% 3 0.05% 343 0.01% 0 0.00% 0 0.00% 6 0.10% 20.118.187.70
6 602 1.28% 6 0.11% 415 0.02% 0 0.00% 0 0.00% 1 0.02% 13.79.239.155
7 602 1.28% 0 0.00% 397 0.02% 0 0.00% 0 0.00% 2 0.03% 194.36.108.12
8 578 1.23% 24 0.44% 356 0.02% 0 0.00% 0 0.00% 215 3.47% 103.160.201.48
9 567 1.21% 165 3.02% 20591 0.89% 0 0.00% 0 0.00% 50 0.81% 184.154.76.34
10 537 1.14% 5 0.09% 370 0.02% 0 0.00% 0 0.00% 1 0.02% 103.102.228.211
11 521 1.11% 1 0.02% 345 0.01% 0 0.00% 0 0.00% 2 0.03% 103.102.228.172
12 521 1.11% 0 0.00% 343 0.01% 0 0.00% 0 0.00% 3 0.05% 20.118.186.252
13 382 0.81% 0 0.00% 85 0.00% 0 0.00% 0 0.00% 2 0.03% 37.221.92.33
14 381 0.81% 3 0.05% 259 0.01% 0 0.00% 0 0.00% 2 0.03% 143.244.57.82
15 381 0.81% 0 0.00% 251 0.01% 0 0.00% 0 0.00% 1 0.02% 146.70.160.238
16 381 0.81% 0 0.00% 251 0.01% 0 0.00% 0 0.00% 1 0.02% 37.221.92.96
17 290 0.62% 259 4.73% 924090 39.74% 0 0.00% 0 0.00% 1 0.02% 84.247.119.2
18 280 0.60% 0 0.00% 184 0.01% 0 0.00% 0 0.00% 3 0.05% 103.102.228.169
19 280 0.60% 0 0.00% 123 0.01% 0 0.00% 0 0.00% 2 0.03% 156.146.33.68
20 280 0.60% 0 0.00% 123 0.01% 0 0.00% 0 0.00% 2 0.03% 91.212.121.196
21 265 0.56% 62 1.13% 11287 0.49% 0 0.00% 0 0.00% 20 0.32% 184.154.139.8
22 240 0.51% 0 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.02% 141.255.166.82
23 240 0.51% 152 2.78% 30147 1.30% 0 0.00% 0 0.00% 4 0.06% 146.95.54.202
24 239 0.51% 4 0.07% 191 0.01% 0 0.00% 0 0.00% 1 0.02% 89.187.168.37
25 235 0.50% 0 0.00% 155 0.01% 0 0.00% 0 0.00% 1 0.02% 20.101.95.59
26 235 0.50% 0 0.00% 155 0.01% 0 0.00% 0 0.00% 2 0.03% 74.234.123.204
27 228 0.49% 143 2.61% 172649 7.42% 0 0.00% 0 0.00% 7 0.11% 154.16.192.132
28 217 0.46% 106 1.94% 24596 1.06% 0 0.00% 0 0.00% 12 0.19% 184.154.139.9
29 206 0.44% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 2 0.03% 193.111.248.67
